TCSC Staff Directory
Corporation
Jr./Sr. High
| Name | Position | Phone |
|---|---|---|
| Alberts, Amanda | Health Careers Teacher | 219-279-2105 ext 3305 |
| Arvin, Sara | Nurse | 219-279-2105 ext 3106 |
| Bahler, Jill | High School Math | 219-279-2105 ext3302 |
| Bowman, Mathew | Social Studies | 219-279-2105 ext 3231 |
| Brook, Ashley | Instructional Assistant | 219-279-2105 |
| Bulington, Michelle | Custodian | 219-279-2105 |
| Buswell, Michele | Academic Interventionist | 219-279-2105 ext 3614 |
| Carney, Kirby | Jr. High Math | 219-279-2105 ext3623 |
| Carty, Tonya | Custodian | 219-279-2105 |
| Christopher, Pam | Instructional Assistant | 219-279-2105 ext 3633 |
| Coley, Rose | Kitchen | 219-279-2105 |
| Coley, Victoria | Language Arts | 219-279-2105 ext 3224 |
| Demerly, Natasha | HS Counselor | 219-279-2105 ext 3113 |
| Douglas, Greg | Resource | 219-279-2105 ext3629 |
| Dyke, Monica | Family Support Specialist | 219-279-2105 ext3132 |
| Farris, Kylie | Agriculture | 219-279-2105 ext 3428 |
| Frantz, Cheri | Food Service Director | 219-279-2105 ext 3401 |
| Garner, Matthew | Social Studies | 219-279-2105 ext 3220 |
| Garrett, Erin | Instructional Assistant | 219-279-2105 |
| Garrett, Shawn | Head Custodian | 219-279-2105 ext 3130 |
| Gray, Genevieve | Speech Pathologist | 219-279-2105 ext3608 |
| Gretencord, Andrea | Instructional Assistant | 219-279-2105 |
| Haskins, J. R. | TCJSHS Principal | 219-279-2105 ext 3102 |
| Hensler, Kim | Athletic Secretary | 219-279-2105 ext 3105 |
| Iseminger, Sara | Health | 219-279-2105 ext 3232 |
| Jeffers, Ralph | Custodian | 219-279-2105 |
| Kauffman, Amy | Math | 219-279-2105 ext 3228 |
| Kleist, Wendy | Custodian | 219-279-2105 |
| Lanphear, Naysa | HS Nurse | 219-279-2105 |
| Luesse, Scott | Social Studies | 219-279-2105 ext 3625 |
| McClatchey, Amber | Jr. High Science | 219-279-2105 ext 3622 |
| McClure, Debra | Instructional Assistant | 219-279-2105 ext 3633 |
| McClure, Diane | Instructional Assistant | 219-279-2105 |
| McCracken, Shawn | TCJSHS Assistant Principal | 219-279-2105 ext 3109 |
| Mosier, Mollie | FACS | 219-279-2105 ext 3218 |
| Murphy, James | Art | 219-279-2105 ext 3213 |
| Neidlinger, Rachel | Life Skills | 219-279-2105 ext 3316 |
| O'Neil Colleen | Instructional Assistant | 219-279-2105 |
| Oilar, Megan | Corporation Media Specialist | 219-279-2105 ext 3204 |
| Parker, Trev | Business | 219-279-2105 ext 3618 |
| Rayburn, Susan | Language Arts | 219-279-2105 ext 3626 |
| Redstone, Bridget | ECA Treasurer | 219-279-2105 ext 3101 |
| Rodgers, Frank | CTE | 219-279-2105 ext 3433 |
| Salvo, Maria | World Languages | 219-279-2105 ext. 3229 |
| Schambach, Sarah | Math | 219-279-2105 ext 3301 |
| Schemerhorn, Steve | Welding | 219-279-2105 ext 3503 |
| Scherer, Rose | Science | 219-279-2105 ext 3306 |
| Scherer, Travis | Agriculture | 219-279-2105 ext 3439 |
| Schnelle, Pam | Kitchen | 219-279-2105 |
| Scripter, Cheryl | Kitchen | 219-279-2105 |
| Seward, Brock | Grounds Keeper | 219-279-2105 |
| Shallenberger, Robert | Maintenance | 219-279-2105 |
| Sharp, Eric | High School Guidance Counselor | 219-279-2105 ext 3110 |
| Smith, Diane | Secondary I.T.S. | 219-279-2105 ext 3221 |
| Sterk, Jeremy | Band/Choir | 219-279-2105 ext 3412 |
| Stevens, Andrea | Resource Teacher | 219-279-2105 ext 3631 |
| Szombathy, Dan | Language Arts | 219-279-2105 ext 3628 |
| Taulman, Rudy | Business | 219-279-2105 ext3617 |
| Tieke, Amanda | Language Arts | 219-279-2105 ext 3224 |
| Tyler, Melissa | Physical Education | 219-279-2105 ext 3517 |
| Underwood, CeCe | Choir | 219-279-2105 ext 3424 |
| Whitcomb, Tinika | Guidance/Attendance Secretary | 219-279-2105 ext 3100 |
| Yeoman, Kristina | Science Teacher | 219-279-2105 ext 3315 |
Intermediate
| Name | Position | Phone |
|---|---|---|
| Alconedo, Kimberly | Instructional Assistant | 219-279-2138 |
| Batley, Janelle | Instructional Assistant | 219-279-2138 |
| Berg, Amanda | Resource Room | 219-279-2138 |
| Blanchette, LouAnn | Kitchen | 219-279-2138 ext 2208 |
| Bowers, Michelle | Instructional Assistant | 219-279-2105 |
| Brown, Molly | Title I | 219-279-2138 ext 2260 |
| Brummett, Olivia | Counselor | 219-279-2138 ext 2274 |
| Buschman, Judy | 4th Grade | 219-279-2138 ext 2232 |
| Cook, Holly | 6th Grade | 219-279-2138 ext 2221 |
| Cullen, Kristin | Kitchen | 219-279-2138 |
| Day, Molly | 3rd Grade | 219-279-2138 ext 2250 |
| DeVries, Tammy | 5th Grade | 219-279-2138 ext 2275 |
| Douglas, Melanie | 3rd Grade | 219-279-2138 ext 2282 |
| Ewen, Lisa | Art Instructor | 219-279-2138 ext 2234 |
| Geib, Abby | 4th Grade | 219-279-2138 ext 2251 |
| Gray, Genevieve | Speech Pathologist | 219-279-2138 ext 2273 |
| Hopkins, Holly | 5th Grade | 219-279-2138 ext 2283 |
| Justice, Tammy | 3rd Grade | 219-279-2138 ext 2220 |
| Kettleborough, Judy | 6th Grade | 219-279-2138 ext 2272 |
| LeBeau, Ashley | PE Instructor | 219-279-2138 ext 2236 |
| McKinney, Taylor | 6th Grade | 219-279-2138 ext 2210 |
| McQuinn, Cynthia | 4th Grade | 219-279-2138 ext 2211 |
| Mitchell, Alicia | Nurse | 219-279-2138 ext 2203 |
| Monts, Claire | Instructional Assistant | 219-279-2138 |
| Pearson, Katherine | TCI Principal | 219-279-2138 ext 2201 |
| Schanbacher, Lindsey | Primary Instructional Technology Specialist | 219-279-2138 ext 2270 |
| Snyder, McKenna | Instructional Assistant | 219-279-2138 |
| Sterk, Jeremy | 6th Grade Band | 219-279-2105 ext 3412 |
| Sterk, Kim | TCI Secretary | 219-279-2138 ext 2200 |
| Sweetman, Lauren | 3rd - 5th Grade Music | 219-279-2138 ext 2271 |
| Taylor, Andrea | Resource Room Teacher | 219-279-2138 ext 2238 |
| Tressler, Jenny | Custodian | 219-279-2138 ext 2281 |
| Turner, Sarah | Title I Math | 219-279-2138 ext 2241 |
| UnderWood, CeCe | 6th Grade Choir | 219-279-2105 ext 3424 |
| Williams, Julia | Media Specialist | 219-279-2138 ext 2240 |
| Young, Diane | Instructional Assistant | 219-261-2214 |
| Zarse, Tracy | 5th Grade | 219-261-2214 ext 4240 |
Primary
| Name | Position | Phone |
|---|---|---|
| Anderson, Gina | Media Specialist | 219-261-2214 ext 4264 |
| Arbuckle, Carol | Kitchen | 219-261-2214 ext 4208 |
| Baer, Jennifer | Title I | 219-261-2214 ext 4263 |
| Bickett, Dawn | Custodian | 219-261-2214 ext 4208 |
| Bramlett, Jamie | Instructional Assistant | 219-261-2214 |
| Bryant, Jenny | 1st Grade | 219-261-2214 ext 4205 |
| Budde, Tasha | Secretary | 219-261-2214 |
| Clark, Ashley | Instructional Assistant | 219-261-2214 |
| Earney, Teresa | Nurse | 219-261-2214 ext 4203 |
| Ewen, Lisa | Art Instructor | 219-261-2214 ext 4262 |
| Fout, Kate | Instructional Assistant | 219-261-2214 |
| Geswein, Alexa | 2nd Grade | 219-261-2214 ext 4240 |
| Getz, Heidi | Kindergarten | 219-261-2214 ext 4211 |
| Gray, Genevieve | Speech Pathologist | 219-261-2214 |
| Gutowski, Stevie | Instructional Assistant | 219-261-2214 |
| Hageman, Jacqueline | Kindergarten | 219-261-2214 ext 4270 |
| Hall, Elaine | Principal | 219-261-2214 ext 4201 |
| Hensler, Amy | 1st Grade | 219-261-2214 ext4231 |
| Hensler, Ashley | 2nd Grade | 219-261-2214 ext 4241 |
| Hensler, Austen | Special Education | 219-261-2214 ext 4210 |
| Jones, Steph | Instructional Assistant | 219-261-2214 |
| LeBeau, Ashley | PE Instructor | 219-261-2214 ext 4224 |
| Luck, Kara | 1st Grade | 219-261-2214 ext 4220 |
| Luebcke, Rebecca | Counselor | 219-261-2214 ext 4207 |
| McClure, Lexi | 2nd Grade | 219-261-2214 ext 4250 |
| Miller, Jackie | Custodian | 219-261-2214 |
| Musser, Kim | Preparatory Kindergarten | 219-261-2214 ext 4230 |
| Pilotte, Rachel | Kindergarten | 219-261-2214 ext 4260 |
| Ramos, Danielle | Instructional Assistant | 219-261-2214 |
| Schanbacher, Lindsey | Primary Instructional Technology Specialist | 219-261-2214 |
| Sheets, Laurel | Elementary Multilingual Learner Instructor | 219-261-2214 ext 4221 |
| Sweetman, Lauren | K - 2 Music | 219-261-2214 ext 4262 |
| Yawn, Marcy | Kitchen | 219-261-2214 |
| Yeoman, Nicole | Instructional Assistant | 219-261-2214 |



